2022 Online Retailer & ORIA's Recap

After 3 long years of postponing, we got there!

That's a wrap on Online Retailer Conference & Expo for 2022. It was so great to be back in person, connect with existing / new / established or brands thinking about making the move onto Shopify. 


The hall was buzzing with merchants and industry professionals with a registration attendance of over 3,000. There were exceptional presentations and panels with the likes of AJE, Culture Kings and many more. 


We had a great response to our Ultimate Tassie Adventure competition in partnership with Lark Distillery & Shopify. It was a tough decision with so many great entries going through "Why brand is so important to a merchant". A massive congratulations to K.Tripet from Renovatio for taking out the prize! 


Our team joined Okendo at the ORIA's and celebrated some of the amazing work and talented individuals that make up the ecommerce industry. Special thanks to Scott Goodman and the team over at Okendo for a great night!


We've add some photos in below, courtesy of the Online Retailer team, looking forward to 2023 already!


294990508 7873838675990376 515223038718009876 n
294070650 7874344242606486 3150469400475582328 n
295266963 7883151275059116 4133058679598453042 n
294908786 7873839069323670 7410146578372486713 n
294690792 7874339929273584 8779563629017546165 n
294688188 7873838779323699 3444190392117447298 n
294448559 7874340055940238 1259455568360834311 n
293981940 7874340472606863 3578845560902597901 n
293775902 7874345085939735 4086200358289209767 n
293721934 7874339925940251 3378280679957637347 n
Shopifyklarna
295056884 7882494568458120 4758476996642265731 n
Image from i OS 22
295313141 7882493461791564 4265701487473247460 n
295054365 7899545603419683 569633766858154530 n
295447151 7882493251791585 5997907558347034628 n
295247883 7882494505124793 8358871117936051620 n

A massive congratulations to the this years winners, including our client Julie Mathers who took out the Industry Recognition Award for 2021!